Winners

Date Name Location Class Winnings
06.11.2024 UMBRIA Kempton Class 5 £4,187
30.10.2024 AMERICAN GAL Kempton Class 5 £3,672
29.10.2024 KING'S SCHOLAR Catterick Class 4 £5,234
25.10.2024 HARPER'S FERRY Doncaster Class 3 £9,630
22.10.2024 BALMORAL LADY Yarmouth Class 4 £5,652
18.10.2024 PIVOTAL DAYS Haydock Class 5 £4,187
16.10.2024 BAS BLEU Kempton Class 5 £4,187
14.10.2024 GESUNDHEIT Kempton Class 6 £3,140
14.10.2024 BALMORAL LADY Windsor Class 4 £5,652
09.10.2024 ELECTRIFARHH Kempton Class 5 £3,672
07.10.2024 STORMY MONDAY Yarmouth Class 5 £4,396
07.10.2024 FERNANDO Yarmouth Class 5 £4,396
06.10.2024 MAKAROVA Longchamp Group 1 £173,904
03.10.2024 DEVOIRS CHOICE Kempton Class 4 £5,757
16.09.2024 APPEAL TO GLORY Kempton Class 5 £4,187
03.09.2024 SIR LOWRY'S PASS Goodwood Class 4 £7,851
29.08.2024 FANTASY BELIEVER Southwell Class 3 £25,770
29.08.2024 DEVOIRS CHOICE Newbury Class 4 £7,327
29.08.2024 SAARISELKA Newbury Class 4 £6,280
23.08.2024 CANOODLED York Class 2 £51,540
22.08.2024 SCENIC York Listed £56,710
22.08.2024 CELANDINE York Group 2 £141,775
15.08.2024 QILIN QUEEN Salisbury Class 2 £20,736
14.08.2024 IMPERIAL TROOPER Ffos Las Class 5 £3,402
10.08.2024 DEVOIRS CHOICE Redcar Class 4 £5,234
09.08.2024 VICARIO Haydock Class 4 £6,280
08.08.2024 FANTASY BELIEVER Chepstow Class 3 £25,770
20.07.2024 BALMORAL LADY Haydock Class 5 £4,187
19.07.2024 MISS TONNERRE Newmarket Class 4 £5,154
19.07.2024 AMERICAN ARROW Haydock Class 4 £5,400
19.07.2024 TROIA Newbury Class 4 £6,480
19.07.2024 MOLLIE FOSTER Haydock Class 5 £5,400
12.07.2024 FANTASY BELIEVER Ascot Class 4 £8,066
13.07.2024 DREAMROCKER Ascot Class 4 £8,191
06.07.2024 MAKAROVA Sandown Group 3 £48,203
05.07.2024 MISS ALPILLES Haydock Class 5 £4,187
30.06.2024 UMBRIA Wolverhampton Class 5 £3,942
29.06.2024 CELANDINE Newmarket Listed £22,684
26.06.2024 PHOENIX PASSION Kempton Class 4 £4,229
21.06.2024 MIDNIGHT GUN Newmarket Class 3 £12,885
20.06.2024 ENGLISH OAK Royal Ascot Class 2 £56,694
11.06.2024 PERENNIAL Salisbury Class 4 £4,860
11.06.2024 ARDENNES Salisbury Class 4 £5,400
10.06.2024 CELANDINE Windsor Class 4 £5,372
05.06.2024 PHOENIX PASSION Nottingham Class 5 £4,187
28.05.2024 ARNAZ Brighton Class 6 £2,983
28.05.24 BLINKY Leicester Class 4 £4,187
25.05.2024 GELICEAUX Salisbury Class 5 £4,579
25.05.2024 ENGLISH OAK Haydock Class 3 £16,200
24.05.2024 QUEEN'S REIGN Goodwood Class 4 £6,621
24.05.2024 STAGE EFFECT Haydock Class 3 £5,400
24.05.2024 RED SAND Goodwood Class 4 £7,851
23.05.2024 ALMAQAM Sandown Listed £25,519
10.05.2024 MIDNIGHT GUN Nottingham Class 5 £3,780
04.05.2024 CRACK SHOT Newmarket Class 3 £20,616
04.05.2024 KEY TO COTAI Newmarket Class 4 £15,462
03.05.2024 PHOENIX PASSION Goodwood Class 5 £5,574
30.04.2024 ALMAQAM Yarmouth Class 5 £4,320
27.04.2024 MIDREAM Doncaster Class 5 £4,320
23.04.2024 INTO BATTLE Epsom Class 4 £5,400
18.04.2024 TAYALA Kempton Class 5 £4,187
16.04.2024 TEN BOB TONY Newmarket Class 2 £15,462
16.04.2024 HAFEET ALAIN Newmarket Class 2 £20,616
15.04.2024 PHOENIX PASSION Windsor Class 5 £4,396
15.04.2024 HARPER'S FERRY Windsor Class 5 £4,320
05.02.2024 FREE AS A BIRD Lingfield Class 5 £7,851
14.01.2024 FIRST ENCORE Lingfield Class 4 £5,417
11.12.2023 FIRST ENCORE Wolverhampton Class 4 £6,480
08.11.2023 INTO BATTLE Kempton Class 5 £3,672
16.10.2023 KHINJANI Windsor Class 4 £5,652
13.10.2023 HAFEET ALAIN York Class 2 £15,462
10.10.2023 SASSY BELLE Leicester Class 5 £4,187
09.10.2023 MIDREAM Windsor Class 5 £4,320
05.10.2023 TEN BOB TONY Salisbury Class 4 £5,400
23.09.2023 COTAI VISION Wolverhampton Class 6 £3,348
22.09.2023 POPMASTER Newbury Listed £22,684
22.09.2023 MISS ROBERTS Ayr Class 4 £7,851
21.09.2023 PHOENIX PASSION Yarmouth Class 6 £3,768
18.09.2023 HEDONISTA Kempton Class 4 £6,280
13.09.2023 MUBHIJAH Carlisle Class 5 £4,320
09.09.2023 DARK TROOPER Ascot Class 2 £18,039
29.08.2023 CRACK SHOT Newbury Class 3 £10,800
21.08.2023 DIFFERENT TONE Lingfield Class 5 £3,873
17.08.2023 DREAMROCKER Salisbury Class 5 £4,590
16.08.2023 BEN HAMRASH Ffos Las Class 3 £3,873
12.08.2023 DARK TROOPER Ascot Class 2 £39,344
12.08.2023 KHINJANI Haydock Class 5 £6,542
06.08.2023 DARK TROOPER Haydock Class 4 £15,462
05.08.2023 REINA DEL MAR Newmarket Class 3 £10,800
04.08.2023 CANOODLED Newmarket Class 4 £7,851
03.08.2023 KEY TO COTAI Nottingham Class 4 £4,050
29.07.2023 RANDOM HARVEST Ascot Group 3 £45,368
28.07.2023 TERWADA Newmarket Class 3 £10,800
27.07.2023 ZOUKSTER Newbury Class 5 £4,527
27.07.2023 DARK TROOPER Yarmouth Class 4 £12,885
27.07.2023 LIBRA TIGER Sandown Class 4 £6,280
27.09.2023 LIBRA TIGER Sandown Class 4 £6,280
21.07.2023 FANTASY BELIEVER Newmarket Class 3 £10,800
19.07.2023 COTAI VISION Bath Class 5 £3,564
14.07.2023 POPMASTER Ascot Class 3 £10,800
09.07.2023 BEN HAMRASH Chelmsford Class 6 £5,234
06.07.2023 MONOPOLISE Yarmouth Class 5 £4,397
05.07.2023 ENGLISH OAK Thirsk Class 5 £4,320
30.06.2023 RUM COCKTAIL Yarmouth Class 4 £5,653
29.06.2023 HAFEET ALAIN Newmarket Class 4 £7,851
29.06.2023 TERWADA Nottingham Class 4 £4,590
29.06.2023 REINA DEL MAR Newmarket Class 5 £5,234
28.06.2023 AURORA DAWN Newbury Class 5 £4,527
24.06.2023 QUICKFIRE Lingfield Class 5 £3,564
24.06.2023 MAKAROVA Ayr Listed £28,355
23.06.2023 QUEEN'S REIGN Newmarket Class 4 £4,320
22.06.2023 WAIPIRO Royal Ascot Group 3 £85,065
20.06.2023 ARKENDALE Thirsk Class 5 £4,320
20.06.2023 MERRY MINISTER Thirsk Class 5 £4,320
15.06.2023 CRACK SHOT Nottingham Class 5 £3,780
09.06.2023 PEONY Haydock Class 4 £6,542
09.06.2023 ZOUKSTER Goodwood Class 5 £5,574
01.06.2023 STAR FROM AFARHH Lingfield Class 5 £4,082
25.05.2023 SEA OF THIEVES Haydock Class 4 £5,400
19.05.2023 AURORA DAWN Newmarket Class 5 £5,234
18.05.2023 ZOUKSTER Salisbury Class 6 £3,925
15.05.2023 SNUGGLE Windsor Class 2 £15,462
12.05.2023 PROTEST RALLY Southwell Class 6 £3,245
05.05.2023 HEDONISTA Newcastle Class 5 £4,104
20.04.2023 WAIPIRO Newmarket Class 4 £5,400
22.02.2022 STAR FROM AFARHH Chelmsford Class 6 £4,004
07.02.2023 PIFFLE Wolverhampton Class 5 £4,291
25.01.2023 DARK TROOPER Kempton Class 4 £6,280
08.01.2023 DARK TROOPER Southwell Class 5 £4,187
04.01.2023 LIBRA TIGER Chelmsford Class 5 £4,187
02.12.2022 DE BRUYNE Newcastle Class 5 £3,672
16.11.2022 MONOPOLISE Kempton Class 4 £5,616
29.10.2022 MONOPOLISE Newmarket Class 4 £6,696
28.10.2022 CANOODLED Newmarket Class 5 £3,996
24.10.2022 SASSY BELLE Leicester Class 5 £3,510
18.10.2022 AUNT VIOLET Yarmouth Class 4 £5,372.99
17.10.2022 V TWELVE Windsor Class 5 £4,536
16.10.2022 RANDOM HARVEST San Siro Group 3 £26,470
11.10.2022 BLING ON THE MUSIC Leicester Class 5 £4,320
01.10.2022 AMICHI Newmarket Class 2 £81,165
29.09.2022 GOLDEN PASSPORT Wolverhampton Class 5 £3,942
21.09.2022 AMERICAN FLAG Redcar Class 4 £5,076
04.09.2022 DREAMLOPER Longchamp Group 1 £216,075
03.09.2022 U S S CONSTITUTION Ascot Class 4 £8,100
27.08.2022 AMICHI Newmarket Class 2 £54,110
19.08.2022 ROSE PRICK Newbury Class 5 £4,266
16.08.2022 TIDAL STORM Kempton Class 5 £3,996
16.08.2022 PERFECT PROPHET Kempton Class 5 £3,672
15.08.2022 PEGGOTY Chelmsford Class 3 £8,100
12.08.2022 ZULU TRACKER Newbury Class 4 £5,076
05.08.2022 POETIC UNION Newmarket Class 4 £4,320
02.08.2022 AMICHI Kempton Class 5 £3,672
22.07.2022 SHIBUYA SONG Newbury Class £4,266
15.07.2022 ZULU TRACKER Newbury Class 5 £3,186
09.07.2022 RANDOM HARVEST Ascot Class 3 £10,800
09.07.2022 MOUNTAIN PEAK Ascot Class 2 £51,540
08.07.2022 FANTASY BELIEVER Ascot Class 4 £7,776
29.06.2022 ZULU TRACKER Bath Class 4 £5,832
23.06.2022 MIDNIGHT MOLL Newmarket Class 4 £5,400
22.06.2022 PARACHUTE Newbury Class 4 £4,562
19.06.2022 GLENARTNEY Pontefract Listed £43,415
15.06.2022 QUEEN OF COMEDY Nottingham Class 5 £4,266
09.06.2022 FANTASY BELIEVER Newbury Class 3 £6,210
04.06.2022 UNION COURT Chepstow Class 5 £4,212
29.05.2022 DREAMLOPER Longchamp Group 1 £120,042
26.05.2022 ABOVE IT ALL Haydock Class 5 £4,266
17.05.2022 KING OF JUNGLE Nottingham Class 4 £5,616
16.05.2022 UNION COURT Leicester Class 5 £4,320
12.05.2022 MAKAROVA Salisbury Class 5 £3,590
10.05.2022 KINGOFHELL Lingfield Class 6 £2,970
03.05.2022 DREAMLOPER Newmarket Group 2 £65,216
20.04.2022 MAKAROVA Salisbury Class 5 £3,590
30.03.2022 ABOVE IT ALL Kempton Class 6 £2,916
26.02.2022 HAFEET ALAIN Lingfield Class 2 £10,800
06.02.2022 KING OF JUNGLE Kempton Class 5 £3,780
30.11.2021 ROVANIEMI Lingfield Class 3 £6,210
30.10.2021 KAWIDA Newmarket Listed £24,385
22.10.2021 MOLLS MEMORY Newbury Class 3 £6,210
02.10.2021 CANOODLED Newmarket Class 3 £8,100
25.09.2021 MOUNT MOGAN Haydock Class 3 £8,100
24.09.2021 SKY BRIGHT Haydock Class 5 £3,132
17.09.2021 AMERICAN STAR Newbury Class 3 £5,154
07.09.2021 PIFFLE Goodwood Class 4 £5,994
07.09.2021 COTAI HERO Leicester Class 5 £2,970
05.09.2021 GREAT AMBASSADOR York Listed £29,489
05.09.2021 KINDNESS York Class 3 £7,020
04.09.2021 POPMASTER Ascot Class 2 £10,823
04.09.2021 MOUNT MOGAN Kempton Class 5 £3,240
03.09.2021 DREAMWEAVER Haydock Class 4 £4,752
02.09.2021 TRUE SCARLET Haydock Class 3 £11,081
27.08.2021 DESERT DOCTOR Ffos Las Class 3 £6,019
27.08.2021 GIRL FROM IPANEMA Ffos Las Class 6 £2,700
24.08.2021 SIBERIAN NIGHT Great Yarmouth Class 6 £2,700
14.08.2021 GREAT AMBASSADOR Newmarket Class 2 £13,500
13.08.2021 TRUE SCARLET Nottingham Class 3 £8,100
06.08.2021 KAWIDA Haydock Class 4 £5,400
05.08.2021 TENAYA CANYON Doncaster Class 3 £25,770
04.08.2021 SKY BRIGHT Bath Class 5 £3,240
04.08.2021 BEOWULF Ffos Las Class 6 £2,700
31.07.2021 POPMASTER Doncaster Class 3 £6,480
24.07.2021 AMERICAN STAR Salisbury Class 4 £5,400
23.07.2021 MOUNTAIN PEAK Ascot Class 2 £16,235
23.07.2021 DREAMLOPER Ascot Group 3 £45,368
21.07.2021 SKY BRIGHT Leicester Class 5 £3,132
21.07.2021 SUNSET BAY Sandown Class 4 £4,752
19.07.2021 PIFFLE Windsor Class 5 £3,780
10.07.2021 STARMAN Newmarket Group 1 £289,646
03.07.2021 CAME FROM THE DARK Sandown Group 3 £45,368
01.07.2021 TRUE SCARLET Newbury Class 5 £2,862
24.06.2021 ALABAMA BOY Newmarket Class 4 £4,346
23.06.2021 SUNSET BAY Newbury Class 5 £2,862
19.06.2021 CANOODLED Lingfield Class 5 £2,862
12.06.2021 TEMPLE BRUER Bath Class 4 £4,346
10.06.2021 TENAYA CANYON Haydock Class 4 £4,346
10.06.2021 REINA DEL MAR Newbury Class 5 £2,862
10.06.2021 SEMPER AUGUSTUS Newbury Class 5 £2,862
04.06.2021 MISS SCALETTA Goodwood Class 4 £4,860
04.06.2021 KINGBOARD STAR Bath Class 3 £7,851
01.06.2021 PEERLESS Lingfield Class 5 £2,862
22.05.2021 STORMY ANTARCTIC Goodwood Listed £22,684
22.05.2021 MOLLS MEMORY Haydock Class 3 £6,210
14.05.2021 PRIMO BACIO York Listed £22,684
13.05.2021 ALABAMA BOY Newmarket Class 4 £4,346
12.05.2021 STARMAN York Group 2 £56,710
05.05.2021 PAXOS Kempton Class 5 £2,862
02.05.2021 PARACHUTE Newmarket Class 3 £8,100
24.04.2021 ALABAMA BOY Haydock Class 5 £2,862
24.04.2021 TEMPLE BRUER Doncaster Class 5 £2,862
20.04.2021 NOBLE QUEEN Yarmouth Class 6 £2,322
17.04.2021 PEERLESS Nottingham Class 5 £2,862
16.04.2021 CAME FROM THE DARK Newbury Class 2 £9,792
08.04.2021 PAXOS Chelmsford Class 5 £3,132
28.03.2021 GREAT AMBASSADOR Kempton Class 2 £9,792
03.03.2021 ASSIMILATION Kempton Class 2 £11,827
01.03.2021 CAPRIOLETTE Wolverhampton Class 6 £2,781
25.02.2021 TOP FOX Kempton Class 5 £3,428
27.01.2021 ASSIMILATION Lingfield Class 2 £11,675
25.01.2021 SILENT WITNESS Kempton Class 6 £2,781
04.01.2021 AMNIARIX Wolverhampton Class 2 £12,450
17.12.2020 ASSIMILATION Chelmsford Class 3 £7,439
16.12.2020 PRIMO BACIO Lingfield Class 5 £3,428
12.12.2020 ICONIC KNIGHT Wolverhampton Class 5 £3,428
09.12.2020 AMNIARIX Kempton Class 4 £5,207
25.11.2020 POPMASTER Kempton Class 5 £4,075
14.11.2020 PARACHUTE Lingfield Class 5 £4,075
13.11.2020 AMNIARIX Wolverhampton Class 5 £3,428
04.11.2020 TENAYA CANYON Newcastle Class 6 £2,781
31.10.2020 GLENARTNEY Newmarket Class 4 £5,175
29.10.2020 NOBLE QUEEN Chelmsford Class 6 £3,105
23.10.2020 FIRST CHARGE Doncaster Class 5 £3,428
23.10.2020 MOLLS MEMORY Newbury Class 3 £7,439
20.10.2020 JUAN LES PINS Kempton Class 4 £5,207
20.10.2020 POPMASTER Kempton Class 5 £4,075
20.10.2020 SIBERIAN NIGHT Yarmouth Class 6 £2,781
20.10.2020 RANDOM HARVEST Yarmouth Class 4 £5,110
14.10.2020 DESERT DOCTOR Kempton Class 2 £11,827
13.10.2020 PEERLESS Wolverhampton Class 6 £4,269
26.09.2020 CAME FROM THE DARK Haydock Class 2 £24,900
12.09.2020 MATTHEW FLINDERS Doncaster Class 2 £24,900
06.09.2020 STARMAN York Listed £22,684
05.09.2020 DREAMLOPER Ascot Class 2 £22,641
04.09.2020 JUAN LES PINS Kempton Class 5 £3,428
15.08.2020 COCONUT Newbury Class 4 £6,469
15.08.2020 STARMAN Doncaster Class 5 £3,493
05.08.2020 SUMMIT FEVER Lingfield Class 5 £3,493
04.08.2020 DARK SPECTRE Lingfield Class 5 £3,493
03.08.2020 MOUNTAIN PEAK Haydock Class 2 £9,703
01.08.2020 ICONIC KNIGHT Chepstow Class 4 £4,690
27.07.2020 DREAMLOPER Redcar Class 5 £3,493
27.07.2020 ICE EAGLE Redcar Class 5 £3,493
12.07.2020 STARMAN Lingfield Class 5 £3,493
08.07.2020 BALZAC Newbury Class 5 £3,493
30.06.2020 MATTHEW FLINDERS Doncaster Class 5 £3,493
29.06.2020 BLACKHEATH Yarmouth Class 3 £6,727
25.06.2020 DREAMWEAVER Haydock Class 4 £4,690
24.06.2020 MOUNTAIN PEAK Haydock Class 3 £6,727
14.06.2020 BRIGHT EYED EAGLE Goodwood Class 3 £6,727
09.06.2020 CAP FRANCAIS Haydock Class 3 £6,727
05.06.2020 ENGLISH KING Lingfield Listed £14,461
12.03.2020 BOLD SUITOR Chelmsford Class 4 £5,433
09.03.2020 GLORIOUS CAESAR Wolverhampton Class 5 £3,493
07.03.2020 ASSIMILATION Wolverhampton Class 2 £31,125
28.02.2020 TRUE SCARLET Lingfield Class 5 £3,428
25.02.2020 GLORIOUS CAESAR Lingfield Class 5 £3,428
12.02.2020 BOLD SUITOR Kempton Class 5 £3,752
05.02.2020 MOUNT MOGAN Wolverhampton Class 5 £3,428
04.02.2020 BRIGHAM YOUNG Kempton Class 5 £6,469
28.01.2020 SHERPA TRAIL Wolverhampton Class 5 £3,428
16.01.2020 BOLD SUITOR Newcastle Class 5 £3,428
08.01.2020 MALMESBURY ABBEY Kempton Class 6 £3,105
04.01.2020 BRIGHAM YOUNG Lingfield Class 5 £3,428
03.01.2020 SINGING SHERIFF Wolverhampton Class 4 £5,207
12.12.2019 ASSIMILATION Chelmsford Class 2 £12,938
10.12.2019 COLOURING Wolverhampton Class 5 £3,429
05.12.2019 SIBERIAN NIGHT Kempton Class 4 £5,045
02.12.2019 SHERPA TRAIL Wolverhampton Class 6 £2,781
21.11.2019 ENGLISH KING Newcastle Class 4 £6,469
04.11.2019 TONYX Newcastle Class 5 £3,428
25.10.2019 MOLLS MEMORY Newbury Class 4 £5,207
24.10.2019 STORMBOMBER Wolverhampton Class 5 £3,428
22.10.2019 TURN TO ROCK Kempton Class 5 £3,752
05.10.2019 INFLAMED Wolverhampton Class 6 £2,781
03.10.2019 ASSIMILATION Wolverhampton Class 4 £5,207
02.10.2019 STATE OF AFFAIR Kempton Class 4 £6,469
21.09.2019 CARADOC Newbury Class 2 £43,575
19.09.2019 DESERT DOCTOR Chelmsford Class 2 £12,938
17.09.2019 DREAMWEAVER Newcastle Class 5 £3,428
16.09.2019 JACK D'OR Kempton Class 5 £3,881
16.09.2019 INFLAMED Kempton Class 6 £3,105
13.09.2019 TONYX Salisbury Class 4 £5,498
07.09.2019 MAYGOLD Haydock Class 2 £22,641
07.09.2019 SWINDLER Ascot Class 2 £18,675
06.09.2019 GINISTRELLI Haydock Class 4 £6,469
06.09.2019 CAME FROM THE DARK Haydock Class 4 £6,469
05.09.2019 STARFIGHTER Salisbury Class 4 £5,692
02.09.2019 VERIFY Windsor Class 5 £3,428
31.08.2019 GALLIC Chelmsford Class 3 £9,703
25.08.2019 ROYAL INTERVENTION Baden-Baden Group 2 £36,036
12.08.2019 CARADOC Windsor Class 3 £7,246
09.08.2019 NINA BAILARINA Newmarket Class 4 £5,175
07.08.2019 GARBANZO Kempton Class 4 £6,469
06.08.2019 CAPRIOLETTE Nottingham Class 4 £6,469
24.07.2019 BEGUILING CHARM Leicester Class 5 £3,752
19.07.2019 SUNDAY STAR Newmarket Class 3 £12,938
19.07.2019 DREAMWEAVER Haydock Class 5 £4,851
01.07.2019 ASSIMILATION Wolverhampton Class 5 £3,428
12.07.2019 MOUNTAIN PEAK Newmarket Class 2 £16,172
12.07.2019 SWINDLER Ascot Class 3 £9,703
12.07.2019 DUCKETT'S GROVE Ascot Class 3 £9,703
12.07.2019 ROYAL INTERVENTION York Group 3 £36,861
10.07.2019 IMMORAL Yarmouth Class 6 £2,781
06.07.2019 BLACKHEATH Leicester Class 3 £12,938
04.07.2019 STATE OF AFFAIR Haydock Class 4 £7,115
17.06.2019 MOLLS MEMORY Windsor Class 3 £7,246
16.06.2019 MAYGOLD Salisbury Class 4 £5,757
08.06.2019 CARADOC Newmarket Class 2 £12,938
08.06.2019 CAME FROM THE DARK Haydock Class 4 £7,115
01.06.2019 INDIAN BLESSING Musselburgh Listed £22,684
22.05.2019 HOTSY TOTSY Kempton Class 6 £3,105
19.05.2019 STORMY ANTARCTIC Capannelle (Italy) Group 2 £82,882
11.05.2019 MOLLS MEMORY Ascot Class 4 £6,727
04.05.2019 DREAMWEAVER Goodwood Class 5 £5,433
02.05.2019 DUCKETT'S GROVE Salisbury Class 4 £5,822
02.05.2019 HOTSY TOTSY Salisbury Class 5 £4,787
29.04.2019 HE'S AMAZING Windsor Class 4 £5,530
20.04.2019 AGROTERA Kempton Listed £25,519
14.04.2019 STORMY ANTARCTIC Dusseldorf Group 3 £28,828
09.03.2019 SINGING SHERIFF Kempton Class 5 £3,752
09.03.2019 DESERT DOCTOR Wolverhampton Class 2 £15,752
24.01.2019 DESERT DOCTOR Chelmsford Class 3 £9,703
23.01.2019 CAPRIOLETTE Lingfield Class 5 £3,752
28.11.2018 BABA GHANOUJ Wolverhampton Class 5 £3,752
26.10.2018 SAYEM Kempton Class 4 £6,469
24.10.2018 GINISTRELLI Newmarket Class 3 £6,469
23.10.2018 GLORIOUS CHARMER Yarmouth Class 5 £3,752
22.10.2018 HOMBRE CASADO Kempton Class 3 £9,337
19.10.2018 GALLIC Newcastle Class 4 £4,787
09.10.2018 TOSHIMA Newcastle Class 5 £3,752
03.10.2018 MAYGOLD Nottingham Class 5 £3,881
29.09.2018 SUNDAY STAR Newmarket Class 4 £6,469
29.09.2018 CAP FRANCAIS Haydock Class 4 £6,469
16.09.2018 ON THE STAGE Bath Class 5 £3,752
08.09.2018 MOUNTAIN PEAK Ascot Class 3 £9,703
08.09.2018 FILLE DE REVE Ascot Class 2 £18, 675
07.09.2018 GARBANZO Haydock Class 4 £6,469
07.09.2018 AKBAR SHAH Ascot Class 4 £6,727
06.09.2018 CAP FRANCAIS Salisbury Class 4 £5,110
05.09.2018 GLORIOUS CHARMER Ffos Las Class 5 £3,816
03.09.2018 ICONIC KNIGHT Windsor Class 4 £5,530
03.09.2018 TREVENA Newcastle Class 5 £4,787
01.09.2018 DARK PEARL Sandown Park Class 4 £6,469
21.08.2018 CATOCA Kempton Class 5 £3,752
17.08.2018 TRIGGERED Catterick Class 4 £6,727
14.08.2018 GARBANZO Ffos Las Class 4 £5,757
12.08.2018 SIMPSON Windsor Class 3 £7,246
11.08.2018 FILLE DE REVE Haydock Class 4 £7,115
07.08.2018 GLORIOUS ARMY Newbury Class 5 £3,752
02.08.2018 TRIGGERED Ffos Las Class 5 £4,140
14.07.2018 BLACKHEATH Salisbury Class 5 £3,816
11.07.2018 TREVENA Yarmouth Class 5 £3,752
09.07.2018 QUALITY SEEKER Windsor Class 4 £5,530
09.07.2018 GLORIOUS LOVER Windsor Class 5 £3,752
06.07.2018 MOUNTAIN PEAK Haydock Class 5 £4,851
06.07.2018 GARBANZO Doncaster Class 5 £3,752
05.07.2018 ICONIC KNIGHT Newbury Class 5 £3,752
04.07.2018 INDIAN BLESSING Hamburg Group 3 £28,318
02.07.2018 ARENDELLE Windsor Class 5 £3,752
30.06.2018 ROYAL INTERVENTION Newmarket Listed £17,013
28.06.2018 MOUNTAIN PEAK Leicester Class 5 £4,140
26.06.2018 GLOBAL EXCEL Newbury Class 5 £4,140
22.06.2018 AGROTERA Royal Ascot Class 2 £56,025
07.06.2018 HOMBRE CASADO Yarmouth Class 4 £5,530
31.05.2018 STORMY ANTARCTIC Baden-Baden Group 2 £35,398
26.05.2018 CARADOC Chester Class 4 £5,851
26.05.2018 CARADOC Chester Class 4 £5,851
25.05.2018 ABEL TASMAN Haydock Class 5 £4,852
21.05.2018 AGROTERA Windsor Class 5 £3,752
12.05.2018 HOMBRE CASADO Nottingham Class 5 £3,881
08.05.2018 SOUMEI Brighton Class 5 £3,752
03.05.2018 SMILEY BAGEL Lingfield Class 5 £3,752
01.05.2018 ON THE STAGE Kempton Class 5 £3,881
30.04.2018 SKY EAGLE Wolverhampton Class 4 £5,757
18.04.2018 AEOLUS Newmarket Class 2 £16,172
11.04.2018 INLAWED Kempton Class 6 £3,105
02.04.2018 STORMY ANTARCTIC Saint-Cloud Class 1 £35,398
24.03.2018 BLACKHEATH Wolverhampton Class 5 £3,752
07.03.2018 DESERT DOCTOR Lingfield Class 3 £7,246
16.02.2018 SMILEY BAGEL Lingfield Class 6 £3,105
16.02.2018 BURRUMBEET Lingfield Class 5 £3,752
10.02.2018 RECKLESS WAVE Wolverhampton Class 5 £4,140
02.02.2018 PETRUCHIO Wolverhampton Class 5 £3,752
03.02.2018 SKY MARSHAL Kempton Class 6 £3,105
22.01.2018 DESERT DOCTOR Wolverhampton Class 4 £5,531
17.01.2018 SKY MARSHAL Lingfield  Class 6 £3,105
13.01.2018 DESERT DOCTOR Wolverhampton Class 5  £3,752
06.12.2017 SKY MARSHAL Lingfield Class 6 £2,264
05.12.2017 BIG BAD LOL Wolverhampton Class 6 £2,588
29.11.2017 SKY EAGLE Kempton Class 6 £2,587
29.11.2017 DESERT DOCTOR Kempton Class 5 £3,234
28.11.2017 INDIAN BLESSING Deauville Class 1 £45,000
27.10.2017 COLONEL FRANK Newbury Class 4 £4,851
24.10.2017 INLAWED Kempton Class 5 £3,234
 23.10.2017 ICONIC KNIGHT Windsor Class 5 £2,911
20.10.2017 STEPHENSONS ROCKET Redcar Class 4 £6,469
15.10.2017 STORMY ANTARCTIC Chantilly Class 1 £22,222
18.10.2017 FILLE DE REVE Kempton Class 5 £3,234
11.10.2017 ENZO Brighton Class 5 £3,881
10.10.2017  POSEIDON Salisbury Class 5 £3,396
04.10.2017 BEATISA Kempton Class 6 £2,264
28.09.2017 ART'S DESIRE Chelmsford  Class 6 £3,235
06.09.2017 MOUNTAIN PEAK Kempton Class 6 £2,587
26.09.2017 MAYGOLD Lingfield Class 5 £2,911
04.09.2017 ROMANOR Windsor Class 5  £2,975
04.09.2017 SIMPSON Windsor Class 5 £2,911
02.09.2017 GLORIOUS FOREVER Sandown Class 4 £5,822
 26.08.2017 ABIENTO Windsor Class 4  £4,690
30.08.2017 INLAWED Kempton Class 6 £2,587
22.08.2017 ENZO Brighton  Class 5 £2,911
17.08.2017 MOUNTAIN PEAK Kempton Class 6 £2,587
31.07.2017 BOYCHICK Windsor Class 5 £2,911
24.07.2017 DI ALTA Windsor Class 4 £6,301
26.07.2017 MONTEAMIATA Lingfield Class 5  £2,911
17.07.2017 SAYEM  Windsor Class 4 £4,690
06.07.2017 TRILLIANT Haydock Class 5 £3,558
06.07.2017 MADAME BOUNTY Newbury Class 5 £2,911
01.07.2017 SAYEM Windsor Class 5 £2,911
29.06.2017 RECKLESS WAVE Newbury  Class 5 £3,235
24.06.2017 CAPTAIN COURAGEOUS Haydock Class 4 £5,822
27.06.2017 DARK PEARL  Chepstow Class 5 £3,234
12.06.2017 NASTENKA Brighton Class 5 £2,911
15.06.2017 KING'S COINAGE Newbury Class 5  £3,234
09.06.2017 TUFF ROCK  Goodwood Class 5 £3,235
 31.05.2017 SABADOR Ayr Class 4 £5,822
05.06.2017 MADAME BOUNTY Windsor  Class 5 £2,911
